Size: 16GB
Technical Details Price Here..
| Brand | SanDisk |
| Model | SDCZ50-016G-B35 |
| Model Year | 2010 |
| Item Weight | 9.07 g |
| Product Dimensions | 1.8 x 0.7 x 4.1 cm |
| Item model number | SDCZ50-016G-B35 |
| RAM Size | 16 GB |
| Memory Storage Capacity | 16 GB |
| Flash Memory Installed Size | 16 GB |
| Ram Memory Installed Size | 16 GB |
| Computer Memory Type | DDR3 SDRAM |
| Digital Storage Capacity | 16 GB |
| Hard Drive Size | 16.00 |
| Hard Drive Interface | USB 2.0 |
| Removable Memory | USB streaming |
| Operating System | Windows 10, 8.1, 8, 7 and Linux |
| Processor Count | 1 |
| Hardware Interface | USB 2.0 |
| Additional Features | Fully packed in a good condition, Manufacturer Warranty, Sandisk Company Warranty, % years warranty |
| Included Components | SanDisk 16GB Cruzer Blade USB Flash Drive |
| Number Of Items | 10 |
| Colour Screen | No |
| Wattage | 4.8 |
| Power Source | TRUE |
| Batteries Included | No |
| Batteries Required | No |
| Data Transfer Rate | 10 megabits_per_second |
| Material | None |
| Contains Liquid Contents | No |
| Has Auto Focus | No |
| Includes Rechargable Battery | No |
| Includes AC Adapter | No |
| Programmable Buttons | No |
- Compact Design for Maximum Portability.
- Store more with capacities up to 16gb 5-year limited warranty.
- High-Capacity Drive Accommodates Your Favorite Media Files
- SanDisk SecureAccess Software Protects Drive from Unauthorized Access
- The models are different because production is from different countries. Otherwise both are sandisk cruzer blade models.
- Amazon Here..







No comments:
Post a Comment